We don't have dedicated hardware, the MUD's software runs on a virtual machine. The specification for our share is as follows:
Hypervisor | XenServer 7 |
---|---|
CPU | 4 x86_64 cores, 2.4 GHz, 12 MiB cache |
RAM | 8 GB |
Swap | 10 GB |
Disk | ca. 120 GB |
Network | 1 Gb |
The server is hosted by:
Kernel | Linux 4.19.0-23-amd64 |
---|---|
Operating System | Debian GNU/Linux 10.13 |
WWW | Apache/2.4.38 (Debian) |
FTP | lpftpd (Viking specific) |
Exim 4.92 (c) Exim | |
DNS |
BIND 9.11.5-P4-5.1+deb10u8-Debian (Extended Support Version) |
MUD | DGD 1.4.5/Viking |
Uptime, load and memory swapping information is updated each minute. Other information is updated each hour.
System date | 2023-02-04 22:27 UTC |
---|---|
System uptime | 2D 13H 52M |
System load (1, 5, 15 minutes) | 0.84 0.37 0.25 |
System disk space used | 27% |
System memory swapped to disk? | Swapping |
System resource usage is updated every hour, internal MUD information is updated each 10 minutes.
Disk usage | 82% |
---|---|
Driver uptime | 18H 41M |
Driver system memory usage | 3.6% |