We don't have dedicated hardware, the MUD's software runs on a virtual machine. The specification for our share is as follows:
Hypervisor | XenServer 7 |
---|---|
CPU | 4 x86_64 cores, 2.4 GHz, 12 MiB cache |
RAM | 8 GB |
Swap | 10 GB |
Disk | ca. 120 GB |
Network | 1 Gb |
The server is hosted by:
Kernel | Linux 4.19.0-20-amd64 |
---|---|
Operating System | Debian GNU/Linux 10.12 |
WWW | Apache/2.4.38 (Debian) |
FTP | lpftpd (Viking specific) |
Exim 4.92 (c) Exim | |
DNS |
BIND 9.11.5-P4-5.1+deb10u7-Debian (Extended Support Version) |
MUD | DGD 1.4.5/Viking |
Uptime, load and memory swapping information is updated each minute. Other information is updated each hour.
System date | 2022-05-27 16:05 UTC |
---|---|
System uptime | 7D 9H 5M |
System load (1, 5, 15 minutes) | 0.29 0.40 0.27 |
System disk space used | 27% |
System memory swapped to disk? | Swapping |
System resource usage is updated every hour, internal MUD information is updated each 10 minutes.
Disk usage | 77% |
---|---|
Driver uptime | 05H 22M |
Driver system memory usage | 2.7% |